BeginElementMap v1
1 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 1 3

Edge

ChildCount 8
1 0 105 167 0 ;:H9f,E;:Ha7:7,E 0
1 105 102 167 0 ;:Ha0,E;:Ha7:7,E 0
1 207 42 167 0 ;:Ha1,E;:Ha7:7,E 0
1 249 55 167 0 ;:Ha2,E;:Ha7:7,E 0
1 304 53 167 0 ;:Ha3,E;:Ha7:7,E 0
1 357 24 167 0 ;:Ha4,E;:Ha7:7,E 0
1 381 10 167 0 ;:Ha5,E;:Ha7:7,E 0
1 391 38 167 0 ;:Ha6,E;:Ha7:7,E 0

NameCount 0

Face

ChildCount 8
1 0 41 167 0 ;:H9f,F;:Ha7:7,F 0
1 41 49 167 0 ;:Ha0,F;:Ha7:7,F 0
1 90 21 167 0 ;:Ha1,F;:Ha7:7,F 0
1 111 23 167 0 ;:Ha2,F;:Ha7:7,F 0
1 134 25 167 0 ;:Ha3,F;:Ha7:7,F 0
1 159 16 167 0 ;:Ha4,F;:Ha7:7,F 0
1 175 6 167 0 ;:Ha5,F;:Ha7:7,F 0
1 181 16 167 0 ;:Ha6,F;:Ha7:7,F 0

NameCount 0

Vertex

ChildCount 8
1 0 66 167 0 ;:H9f,V;:Ha7:7,V 0
1 66 60 167 0 ;:Ha0,V;:Ha7:7,V 0
1 126 25 167 0 ;:Ha1,V;:Ha7:7,V 0
1 151 35 167 0 ;:Ha2,V;:Ha7:7,V 0
1 186 30 167 0 ;:Ha3,V;:Ha7:7,V 0
1 216 16 167 0 ;:Ha4,V;:Ha7:7,V 0
1 232 6 167 0 ;:Ha5,V;:Ha7:7,V 0
1 238 24 167 0 ;:Ha6,V;:Ha7:7,V 0

NameCount 0

EndMap
