Electronics/1 Line Sensor/build/pcb.nc

133 lines
3.6 KiB
Plaintext

(Exported by FreeCAD)
(Post Processor: grbl_post)
(Output Time:2023-11-02 07:21:56.002593)
(Begin preamble)
G17 G90
G21
(Begin operation: G54)
(Path: G54)
G54
G0 Z5.000
(Finish operation: G54)
(Begin operation: 6_6_13_058)
(Path: 6_6_13_058)
(6_6_13_058)
(Begin toolchange)
( M6 T1 )
M3 S12000
(Finish operation: 6_6_13_058)
(Begin operation: Pocket_Shape)
(Path: Pocket_Shape)
(Pocket_Shape)
G0 Z5.000
G0 X218.000 Y96.000
G0 Z3.000
G1 X218.000 Y96.000 Z-1.000 F9000.000
G1 X0.000 Y96.000 Z-1.000 F9000.000
G1 X0.000 Y-8.000 Z-1.000 F9000.000
G1 X218.000 Y-8.000 Z-1.000 F9000.000
G1 X218.000 Y96.000 Z-1.000 F9000.000
G0 Z5.000
G0 X213.200 Y91.200 Z5.000
G0 X213.200 Y91.200 Z3.000
G1 X213.200 Y91.200 Z-1.000 F9000.000
G1 X4.800 Y91.200 Z-1.000 F9000.000
G1 X4.800 Y-3.200 Z-1.000 F9000.000
G1 X213.200 Y-3.200 Z-1.000 F9000.000
G1 X213.200 Y91.200 Z-1.000 F9000.000
G0 Z5.000
G0 X208.400 Y86.400 Z5.000
G0 X208.400 Y86.400 Z3.000
G1 X208.400 Y86.400 Z-1.000 F9000.000
G1 X9.600 Y86.400 Z-1.000 F9000.000
G1 X9.600 Y1.600 Z-1.000 F9000.000
G1 X208.400 Y1.600 Z-1.000 F9000.000
G1 X208.400 Y86.400 Z-1.000 F9000.000
G0 Z5.000
G0 X203.600 Y81.600 Z5.000
G0 X203.600 Y81.600 Z3.000
G1 X203.600 Y81.600 Z-1.000 F9000.000
G1 X14.400 Y81.600 Z-1.000 F9000.000
G1 X14.400 Y6.400 Z-1.000 F9000.000
G1 X203.600 Y6.400 Z-1.000 F9000.000
G1 X203.600 Y81.600 Z-1.000 F9000.000
G0 Z5.000
G0 X198.800 Y76.800 Z5.000
G0 X198.800 Y76.800 Z3.000
G1 X198.800 Y76.800 Z-1.000 F9000.000
G1 X19.200 Y76.800 Z-1.000 F9000.000
G1 X19.200 Y11.200 Z-1.000 F9000.000
G1 X198.800 Y11.200 Z-1.000 F9000.000
G1 X198.800 Y76.800 Z-1.000 F9000.000
G0 Z5.000
G0 X194.000 Y72.000 Z5.000
G0 X194.000 Y72.000 Z3.000
G1 X194.000 Y72.000 Z-1.000 F9000.000
G1 X24.000 Y72.000 Z-1.000 F9000.000
G1 X24.000 Y16.000 Z-1.000 F9000.000
G1 X194.000 Y16.000 Z-1.000 F9000.000
G1 X194.000 Y72.000 Z-1.000 F9000.000
G0 Z5.000
G0 X189.200 Y67.200 Z5.000
G0 X189.200 Y67.200 Z3.000
G1 X189.200 Y67.200 Z-1.000 F9000.000
G1 X28.800 Y67.200 Z-1.000 F9000.000
G1 X28.800 Y20.800 Z-1.000 F9000.000
G1 X189.200 Y20.800 Z-1.000 F9000.000
G1 X189.200 Y67.200 Z-1.000 F9000.000
G0 Z5.000
G0 X184.400 Y62.400 Z5.000
G0 X184.400 Y62.400 Z3.000
G1 X184.400 Y62.400 Z-1.000 F9000.000
G1 X33.600 Y62.400 Z-1.000 F9000.000
G1 X33.600 Y25.600 Z-1.000 F9000.000
G1 X184.400 Y25.600 Z-1.000 F9000.000
G1 X184.400 Y62.400 Z-1.000 F9000.000
G0 Z5.000
G0 X179.600 Y57.600 Z5.000
G0 X179.600 Y57.600 Z3.000
G1 X179.600 Y57.600 Z-1.000 F9000.000
G1 X38.400 Y57.600 Z-1.000 F9000.000
G1 X38.400 Y30.400 Z-1.000 F9000.000
G1 X179.600 Y30.400 Z-1.000 F9000.000
G1 X179.600 Y57.600 Z-1.000 F9000.000
G0 Z5.000
G0 X174.800 Y52.800 Z5.000
G0 X174.800 Y52.800 Z3.000
G1 X174.800 Y52.800 Z-1.000 F9000.000
G1 X43.200 Y52.800 Z-1.000 F9000.000
G1 X43.200 Y35.200 Z-1.000 F9000.000
G1 X174.800 Y35.200 Z-1.000 F9000.000
G1 X174.800 Y52.800 Z-1.000 F9000.000
G0 Z5.000
G0 X170.000 Y48.000 Z5.000
G0 X170.000 Y48.000 Z3.000
G1 X170.000 Y48.000 Z-1.000 F9000.000
G1 X48.000 Y48.000 Z-1.000 F9000.000
G1 X48.000 Y40.000 Z-1.000 F9000.000
G1 X170.000 Y40.000 Z-1.000 F9000.000
G1 X170.000 Y48.000 Z-1.000 F9000.000
G0 Z5.000
G0 X168.500 Y46.500 Z5.000
G0 X168.500 Y46.500 Z3.000
G1 X168.500 Y46.500 Z-1.000 F9000.000
G1 X49.500 Y46.500 Z-1.000 F9000.000
G1 X49.500 Y41.500 Z-1.000 F9000.000
G1 X168.500 Y41.500 Z-1.000 F9000.000
G1 X168.500 Y46.500 Z-1.000 F9000.000
G0 Z5.000
G0 X167.000 Y45.000 Z5.000
G0 X167.000 Y45.000 Z3.000
G1 X167.000 Y45.000 Z-1.000 F9000.000
G1 X51.000 Y45.000 Z-1.000 F9000.000
G1 X51.000 Y43.000 Z-1.000 F9000.000
G1 X167.000 Y43.000 Z-1.000 F9000.000
G1 X167.000 Y45.000 Z-1.000 F9000.000
G0 Z5.000
G0 Z5.000
(Finish operation: Pocket_Shape)
(Begin postamble)
M5
G17 G90
M2